Product Details
419-Piece Metric Multi Purpose O-Ring Assortment by Titan Tools®. This product is made of high-quality materials to serve you for years to come. Designed using state-of-the-art technology and with customers in mind. It will meet your needs and deliver great quality at an affordable cost.
Specifications
Quantity: 419 Pieces |
Includes
- R-01(10) ID: 18 mm;Thickness: 3.53 mm
- R-02 (10) ID: 20 mm;Thickness: 3.53 mm
- R-03 (10) ID: 22 mm;Thickness: 3.53 mm
- R-04 (10) ID: 23.50 mm;Thickness: 3.53 mm
- R-05 (10) ID: 25 mm;Thickness: 3.53 mm
- R-06 (10) ID: 26.65 mm;Thickness: 3.53 mm
- R-07 (10) ID: 28 mm;Thickness: 3.53 mm
- R-08 (10) ID: 30 mm;Thickness: 3.53 mm
- R-09 (10) ID: 31 mm;Thickness: 3.53 mm
- R-10 (10) ID: 33 mm;Thickness: 3.53 mm
- R-11 (10) ID: 34.50 mm;Thickness: 3.53 mm
- R-12 (10) ID: 36 mm;Thickness: 3.53 mm
- R-13 (10) ID: 38.00 mm;Thickness: 3.53 mm
- R-14 (10) ID: 41.00 mm;Thickness: 3.53 mm
- R-15 (10) ID: 44.0 mm;Thickness: 3.53 mm
- R-16 (10) ID: 47.00 mm;Thickness: 3.53 mm
- R-17 (10) ID: 50.00 mm;Thickness: 3.53 mm
- R-18 (13) ID: 11.00 mm;Thickness: 2.62 mm
- R-19 (13) ID: 14.00 mm;Thickness: 2.62 mm
- R-20 (13) ID: 19.00 mm;Thickness: 2.62 mm
- R-21 (13) ID: 22.00 mm;Thickness: 2.62 mm
- R-22 (14) ID: 10.00 mm;Thickness: 2.62 mm
- R-23 (14) ID: 13.00 mm;Thickness: 2.62 mm
- R-24 (14) ID: 16.00 mm;Thickness: 2.62 mm
- R-25 (14) ID: 18.00 mm;Thickness: 2.62 mm
- R-26 (14) ID: 21.00 mm;Thickness: 2.62 mm
- R-27 (18) ID: 5.00 mm;Thickness: 2.62 mm
- R-28 (20) ID: 3.00 mm;Thickness: 1.78 mm
- R-29 (20) ID: 4.40 mm;Thickness: 2.62 mm
- R-30 (23) ID: 10.00 mm;Thickness: 1.78 mm
- R-31 (23) ID: 13.00 mm;Thickness: 1.78 mm
- R-32 (23) ID: 7.00 mm;Thickness: 1.78 mm
Features
- Contains the 32 most popular sizes of metric o-rings
- Constructed of Buna-N BG715 (Nitrile 70 shore) Rubber
- Meets ASTM D-2000 SAE J200 standards
- Re-sealable plastic case
- Top quality components packed in an easy pick package
To offer Titan Tools® customers products and services that exceeds their expectations in performance, value and appearance while achieving success for Titan Tools partners in a professional and ethical manner. Star Asia USA, LLC d.b.a Titan was founded in June 2001. Company is located near Seattle, Washington. The company has grown rapidly over the last several years. The owners and key employees have the experience, education and training to afford continued success. They have valued business relationships with factories, agents and trading partners throughout the world.